Quick Reference Heater Chart
** Note **
Single Phase Starters Require 1 Heater
Three Phase Starters Require 3 Heaters
| HP | 1 Phase 208V | 1 Phase 230V | 3 Phase 208V | 3 Phase 230V | 3 Phase 460V |
| 2 | E48 | E52 | E51 | E48 | E37 |
| 3 | E56 | E56 | E54 | E52 | E42 |
| 5 | E60 | E62 | E60 | E57 | E50 |
| 7.5 | E62 | E67 | E66 | E65 | E54 |
| 10 | E67 | E72 | E70 | E67 | E57 |
| 15 | E74 | E73 | E62 | ||
| 20 | E77 | E76 | E67 | ||
| 25 | E79 | E77 | E70 | ||
| 30 | E94 | E81 | E73 | ||
| 40 | E76 | ||||
| 50 | E78 | ||||
| 60 | E79 |
